AIRCRAFT PARTS INVENTORY
Our inventory is updated on a regular basis. Please see listing for FAA documentation that is available for each inventory item. We will happily supply a photo of the part, packaging and documentation for your peace-of-mind. Price quotes and purchase requests can be made through our CONTACT page.
LIST PRICES are shown, however all parts are offered at discount pricing. Please contact us for a PROMPT price quote.
PAYMENTS- We gladly accept checks, USPS money orders and major credit cards via Paypal. Items paid for in non-certified funds will not ship until payment clears- no exceptions.
SHIPPING- We prefer to use USPS Priority for most shipping. Other shipping options are also available.
Take a look at the listings below. When you find the parts you need, CONTACT us for a prompt price quote. The parts listed on this site are the ONLY inventory we have.
***PLEASE NOTE- Verification of parts conformity is the responsibility of the installer.***
BEECH Aircraft Inventory
We have no Beechcraft inventory at this time.
PIPER AIRCRAFT INVENTORY
Our Piper parts inventory is primarily made up of PA-28 parts. These parts are mostly New Old Stock (NOS) parts that are still in factory packaging- "Piper Tag." This inventory is a one-time purchase. The ONLY parts we have in stock are what you see on this site.
| Part Number | Description | Avail | Documentation | List Price (Each) |
| 10-357210-1 | Ignition Switch (Teledyne Cont.) | 1 | Piper Tag | $328.95 |
| 10-51676 | Capacitor (Teledyne Continental) | 2 | Factory Packaging | $22.84 |
| 100871-002 | Bail Wire Assy (replaces 89415-000) | 1 | Piper Tag | $177.51 |
| 17555-000 | Plate | 9 | Piper Tag | $22.55 |
| 189-139 | Molding, door (12.5' long) | 1 | Piper Tag | $140.70 |
| 21230-000 | Clamp | 3 | Piper Tag | $28.48 |
| 35192-000 | Steering Horn (new) | 1 | Piper Tag | $813.67 |
| 35192-000R (Rep) | Steering Horn (REPAIRABLE) | 2 | GREEN TAG- UNSVCBL | $150.00 |
| 35201-000 | Battery Cover Assy. | 1 | Piper Tag | $406.14 |
| 35300-000 | Exhaust Stack, Lt. Front | 1 | Piper Tag | $992.11 |
| 35301-000 | Exhaust Stack, Lt Rear | 1 | Piper Tag | $753.60 |
| 35303-803 | Shroud Assy, Bottom | 1 | Piper Tag | $1,354.75 |
| 35341-002 | Baffle Assy, Lt | 1 | Piper Tag | $595.80 |
| 35342-006 | Fairing, Baffle | 2 | Piper Tag | $142.49 |
| 35343-000 | Baffle Assy, LT Side | 1 | Piper Tag | $89.53 |
| 35344-000 | Baffle Assy. Right Front | 2 | Piper Tag | $135.43 |
| 35345-004 | Baffle Assy. (35345-003) | 2 | Piper Tag | $224.88 |
| 35467-000 | Airbox Seal | 2 | Piper Tag | $14.45 |
| 35490-002 | Baffle, RH Fwd | 2 | Piper Tag | $217.84 |
| 35498-000 | Flange Assy, Bulkhead | 2 | Piper Tag | $67.13 |
| 35631-004 | Screen | 3 | Piper Tag | $12.65 |
| 35640-001 | Aileron-USED (REPAIRED) | 1 | Yellow tag | INQUIRE |
| 35515-006 | Carb Heat Box, Bottom | 3 | Piper Tag | $154.46 |
| 35555-900 | Hinge Half (Left & Right) | 2 | Piper Tag | $53.70 |
| 35636-000 | Hinge | 1 | Piper Tag | $164.25 |
| 36505-002 | Cover, Duct LH | 3 | Piper Tag | $172.68 |
| 36505-003 | Cover, Duct RH | 2 | Piper Tag | $179.31 |
| 36511-002 | Duct Assy. | 2 | Piper Tag | $1,103.63 |
| 36511-003 | Cabin Heat, Ctr, RT | 1 | Piper Tag | $1,095.34 |
| 36615-005 | Duct Assy | 2 | Piper Tag | $389.14 |
| 36692-002 | Pressure Line, Manifold | 1 | Piper Tag | $128.89 |
| 36722-004 | Snubber | 1 | Piper Tag | $88.45 |
| 36739-053 | Wing Tip-USED (REPAIRED) | 1 | Yellow tag | INQUIRE |
| 37922-002 | Stack Assy., Rt. Front | 1 | Piper Tag | $742.86 |
| 37970-005 | Stop Assembly | 1 | Piper Tag | $86.94 |
| 401-370 | Bolt (AN5-31A) | 14 | NONE | $3.33 |
| 401-450 | Bolt, Axle (AN6-70A) | 2 | Piper Tag | $61.00 |
| 402-057 | Bolt (AN44-17A) | 2 | Piper Tag | $27.96 |
| 402-775 | Bolt (NAS 428-4-12) | 3 | Piper Tag | $5.62 |
| 404-526 | Nut | 100 | NONE | $0.97 |
| 402-680 | Bolt (NAS1104-17) | 10 | NONE | $1.85 |
| 402-921 | Bolt (NAS464P6-21) | 1 | NONE | $26.67 |
| 404-561 | Nut, self locking | 4 | NONE | $0.93 |
| 416-348 | Screw | 10 | NONE | $6.88 |
| 419-681 | Screw (Cres finish) | 47 | NONE | $0.15 |
| 424-204 | Pin | 4 | NONE | $1.54 |
| 451-834 | Actuator Arm | 2 | Piper Tag | $17.70 |
| 451-855 | Adapter | 1 | Piper Tag | $9.60 |
| 452-334 | Bearing, Rod End | 5 | Piper Tag | $16.07 |
| 452-335 | Bearing, Rod End | 5 | Piper Tag | $23.00 |
| 452-336 | Bearing, Rod End | 6 | 1 HAS NO TAG- 5 DO | $32.11 |
| 452-387 | Bearing, Flap | 1 | Piper Tag | $37.24 |
| 452-394 | Bearing, Stabilator | 8 | Piper Tag | $68.14 |
| 452-418 | Bearing T-1010 | 20 | ONE PIPER TAG ONLY | $6.11 |
| 452-584 | Bearing | 1 | Piper Tag | $33.40 |
| 452-626 | Bearing | 9 | Piper Tag | $7.39 |
| 452-628 | Bearing | 9 | Piper Tag | $3.33 |
| 452-679 | Shoulder Harness | 1 | SVCBL- (YELLOW) | INQUIRE |
| 452-679R | Shoulder Harness | 1 | 8130- REPAIRED | INQUIRE |
| 452-680 | Shoulder Harness, Front | 1 | Piper Tag | $767.38 |
| 452-899 | Block, Rear Support | 2 | Piper Tag | $13.93 |
| 452-766 | Bearing | 20 | NONE | $0.65 |
| 452-947 | Block Pac (79072-00 Rev NONE) | 10 | Piper Tag | $6.39 |
| 453-199 | Bolt | 20 | Piper Tag | $3.13 |
| 453-416 | Bracket, Primer Tee | 3 | Piper Tag | $10.74 |
| 453-699 | Bumper, Rubber | 4 | Piper Tag | $33.31 |
| 453-773 | Bushing, Door Slide | 2 | Piper Tag | $14.40 |
| 453-764 | Bushing | 4 | Piper Tag | $3.08 |
| 453-973 | Bulkhead Assy. | 1 | Piper Tag | $185.30 |
| 453-991 | Bushing | 8 | Piper Tag | $2.25 |
| 454-706 | Circuit Breaker | 3 | Piper Tag | $53.45 |
| 454-707 | Circuit Breaker, 10 Amp | 2 | Piper Tag | $54.48 |
| 454-708 | Circuit Breaker | 9 | 2 AVIALL- 7 Piper Tag | $31.12 |
| 454-758 | Circuit Breaker | 1 | Piper Tag | $93.65 |
| 455-124 | Core Air Valve | 9 | Piper Tag | $4.39 |
| 455-151 | Contactor | 1 | Piper Tag | $494.20 |
| 455-322 | Cable, Prop Control | 1 | Piper Tag | $217.62 |
| 455-968 | Brake Master Cylinder | 1 | Piper Tag | $367.76 |
| 456-732 | Dimmer Assy. | 2 | Piper Tag | $70.52 |
| 459-887 | Fire Extinguisher | 1 | SVCBL- (YELLOW) | $363.85 |
| 461-136 | Turnbuckle, Fork | 1 | SVCBL- (YELLOW) | $37.85 |
| 461-391 | Frame, Louver | 6 | Piper Tag | $7.21 |
| 461-692 | Fuel Gauge, Pressure | 1 | Piper Tag | $332.29 |
| 461-693 | Fuel Gauge | 1 | Piper Tag | $335.20 |
| 461-737 | Valve, Fuel Selector | 1 | Piper Tag | $1,848.36 |
| 462-012 | Gasket | 7 | Piper Tag | $2.07 |
| 462-024 | Gasket | 4 | Piper Tag | $0.42 |
| 464-356 | HEATER | 2 | Piper Tag | $79.70 |
| 464-357 | HEATER | 2 | Piper Tag | $65.30 |
| 465-287 | Hose Assembly | 2 | 1 TAG MISSING/1 Piper Tag | $64.89 |
| 468-006 | Phone Jack | 3 | Piper Tag | $5.70 |
| 468-341 | Primerjet | 1 | Piper Tag | $20.77 |
| 471-085 | Knob, Rudder Trim | 2 | Piper Tag | $16.54 |
| 472-017 | Latch, Door Assy | 1 | Piper Tag | $45.47 |
| 473-187 | Louver, Vent | 1 | Piper Tag | $16.37 |
| 473-195 | Louver, Vent | 5 | Piper Tag | $18.94 |
| 474-642 | Microphone | 3 | Piper Tag | $297.26 |
| 477-677 | Nut, Jam | 4 | Piper Tag | $9.17 |
| 478-645 | Gauge, Oil Temp | 1 | Piper Tag | $212.44 |
| 480-730 | Taper Pins (Control Universal) | 5 | Piper Tag | $12.73 |
| 481-138 | Sun Visor attach Assy | 9 | Piper Tag | $0.88 |
| 481-611 | Pulley | 7 | Piper Tag | $18.70 |
| 481-612 | Pulley | 2 | Piper Tag | $18.70 |
| 481-613 | Pulley | 5 | Piper Tag | $16.33 |
| 481-640 | Pulley | 3 | Piper Tag | $43.17 |
| 481-651 | Pulley | 3 | Piper Tag | $57.14 |
| 481-780R | Pump, Fuel - Electric | 4 | 8130- OVERHAULED | $1339.05 |
| 484-453 | Retainers, Visor (Piper) | 10 | Piper Tag | $5.36 |
| 484-482 | Retainer | 25 | Piper Tag | $0.33 |
| 484-483 | Receptacle | 5 | Piper Tag | $4.99 |
| 484-691 | Rivet | 13 | Piper Tag | $0.71 |
| 484-751 | Retaining Ring | 3 | Piper Tag | $24.48 |
| 484-840 | O-ring | 17 | Piper Tag | $3.33 |
| 487-351 | Spring, Seat Back Inbd | 6 | Piper Tag | $3.26 |
| 487-352 | Spring, Seatback Otbd | 7 | Piper Tag | $2.68 |
| 487-377 | Spring, Flap Return | 1 | Piper Tag | $18.47 |
| 487-468 | Spring pack | 7 | Piper Tag | $1.76 |
| 487-493 | Spring | 3 | Piper Tag | $22.39 |
| 487-904 | Switch, PTT & ANN Test | 8 | Piper Tag | $11.36 |
| 488-499 | Tee (MS20825-4D) | 2 | NONE | $19.05 |
| 491-806 | Valve, Fuel Drain | 3 | Piper Tag | $33.68 |
| 492-153 | Fuel Cap Vent Valve | 10 | Piper Tag | $20.77 |
| 492-401 | Valve | 5 | Piper Tag | $63.48 |
| 494-062 | Washer | 10 | Piper Tag | $19.79 |
| 494-126 | Washer | 9 | Piper Tag | $9.60 |
| 494-227 | Washer | 177 | Piper Tag | $0.12 |
| 548-569 | OAT Indicator | 1 | Piper Tag | $494.18 |
| 551-424 | Shoulder Harness, Fixed | 6 | Piper Tag | $108.18 |
| 551-435 | Belt Assy, Front | 1 | Piper Tag | $120.97 |
| 551-436 | Belt Assy, Rear | 2 | Piper Tag | $124.59 |
| 553-672 | Oil Temp Sender, Probe | 2 | Piper Tag | $114.58 |
| 554-005 | Cap | 4 | Piper Tag | $6.97 |
| 554-093 | Cable Assy, Carb Heat | 1 | Piper Tag | $106.48 |
| 554-143 | Cable, Defrost | 1 | Piper Tag | $68.80 |
| 554-753 | Clamp | 7 | Piper Tag | $7.48 |
| 554-800 | Clamp, | 9 | Piper Tag | $30.50 |
| 564-864 | Seat Belt, Rear | 2 | Piper Tag | $468.59 |
| 565-171 | Hose Assembly | 2 | Piper Tag | $72.97 |
| 565-172 | Hose Assembly | 2 | Piper Tag | $65.05 |
| 565-288 | Horn, Landing Gear Warning | 1 | Piper Tag | $558.36 |
| 565-447 | Hose, Air Intake (Arrow) | 2 | Piper Tag | $53.09 |
| 565-453 | Hose Assy. | 1 | Piper Tag | $95.48 |
| 565-525 | Hose, Primer | 1 | Piper Tag | $71.82 |
| 571-132 | Knob, Heat Duct | 6 | Piper Tag | $10.40 |
| 571-136 | Knob, Overhead Light | 1 | Piper Tag | $8.91 |
| 571-179 | Seat Back Release Knob | 2 | Piper Tag | $10.65 |
| 571-183 | Knob, Door Handle | 18 | Piper Tag | $9.99 |
| 571-233 | Knob, Landing Gear | 3 | Piper Tag | $13.22 |
| 572-636 | Postlight | 1 | Piper Tag | $64.78 |
| 580-880 | Placard, Gear Servicing | 17 | Piper Tag | $31.92 |
| 580-999 | Placard, Rudder Trim | 5 | Piper Tag | $30.10 |
| 581-178 | Placard, Maximum Baggage | 2 | Piper Tag | $49.02 |
| 581-349 | Placard, Oleo Serv. Inst. | 1 | Piper Tag | $30.10 |
| 581-405 | Placard, Quadrant (Cadet) | 7 | Piper Tag | $32.79 |
| 581-928 | Plug, Fas White | 2 | Piper Tag | $1.05 |
| 581-689 | Placard, Stab Trim | 9 | Piper Tag | $17.72 |
| 582-155 | Placard, Dome Light | 8 | Piper Tag | $24.60 |
| 582-169 | Placard, Nose Gear Oleo | 2 | Piper Tag | $30.10 |
| 582-252 | Placard | 8 | Piper Tag | $31.60 |
| 582-614 | Placard, Pitot Static Drain | 1 | Piper Tag | $15.55 |
| 582-684 | Placard, EPU | 3 | Piper Tag | $19.53 |
| 583-079 | Placard, Flap Lever | 5 | Piper Tag | $46.29 |
| 583-102 | Placard, ELT | 2 | Piper Tag | $23.98 |
| 583-494 | Placard, Seat Reinstall | 5 | Piper Tag | $30.10 |
| 583-536 | Placard, Door Release | 8 | Piper Tag | $16.93 |
| 583-581 | Placard, Do Not Push | 2 | Piper Tag | $30.02 |
| 583-582 | Placard, Level Point | 4 | Piper Tag | $30.02 |
| 583-583 | Placard, No Step | 5 | Piper Tag | $14.27 |
| 587-285 | Spring 96717-000 | 4 | Piper Tag | $5.36 |
| 587-320 | Spring | 11 | Piper Tag | $0.59 |
| 587-505 | Fastener | 17 | Piper Tag | $2.82 |
| 587-826 | Switch, Fuel Pump | 2 | Piper Tag | $29.82 |
| 587-863 | SWITCH | 3 | Piper Tag | $122.24 |
| 62002-002 | Hinge Pin | 7 | Piper Tag | $7.74 |
| 62002-003 | Hinge Pin | 3 | Piper Tag | $11.75 |
| 62002-004 | Hinge Pin | 5 | Piper Tag | $13.20 |
| 62109-000 | Cover, Access | 4 | Piper Tag | $8.96 |
| 62180-000 | Clip, Cowl Prop Rod Support | 2 | Piper Tag | $16.91 |
| 62232-000 | Stack Assy., Rt Rear | 1 | Piper Tag | $788.54 |
| 62320-003 | Flap Strips | 3 | Piper Tag | $119.55 |
| 62448-002 | Fitting, Lower Cockpit, L | 1 | Piper Tag | $113.95 |
| 62448-003 | Fitting, Lower Cockpit, R | 1 | Piper Tag | $232.43 |
| 62529-000 | Bracket | 1 | Piper Tag | $29.35 |
| 62654-000 | Seat Track Stop | 10 | Piper Tag | $7.42 |
| 62701-006 | Cable, Trim | 2 | Piper Tag | $376.48 |
| 62701-012 | Cable, Aft Stab, Bottom | 2 | Piper Tag | $172.74 |
| 62701-047 | Cable, Stab Trim Aft | 3 | Piper Tag | $140.40 |
| 62701-100 | Cable, Forward Rudder | 4 | Piper Tag | $149.80 |
| 62701-101 | Cable, Flap | 2 | Piper Tag | $147.94 |
| 62701-113 | Cable,Fwd Stab,Lt | 2 | Piper Tag | $139.43 |
| 62701-114 | Cable,Fwd Stab, Rt | 3 | Piper Tag | $160.60 |
| 62701-122 | Cable, Aileron | 1 | Piper Tag | $164.89 |
| 62701-123 | Cable, Aileron | 3 | Piper Tag | $164.66 |
| 62701-124 | Cable, Aileron | 3 | Piper Tag | $155.04 |
| 62716-007 | Shaft | 1 | Piper Tag | $17.56 |
| 62740-000 | Bushing, Flap Lever | 1 | Piper Tag | $20.05 |
| 62800-001 | MICROPHONE-TELEX 100TRA | 3 | NIB-TELEX | $104.95 |
| 62833-010 | Washer | 10 | Piper Tag | $21.79 |
| 62833-046 | Washer | 3 | Piper Tag | $8.20 |
| 62833-101 | Washer | 6 | Piper Tag | $18.78 |
| 62833-112 | Washer | 15 | Piper Tag | $9.96 |
| 62834-802 | Universal, Control Joint | 2 | Piper Tag | $723.75 |
| 62839-000 | Sprocket, Control Column | 1 | Piper Tag | $263.77 |
| 62867-002 | Pad Assy-Brake Pedal | 2 | Piper Tag | $88.62 |
| 63142-056 | Trim Strip, Fwd Cabin Doo | 2 | Piper Tag | $55.32 |
| 63186-003 | Moulding | 4 | Piper Tag | $3.79 |
| 63186-004 | Moulding, Gear Fairing | 7 | Piper Tag | $24.00 |
| 63243-002 | Clamp, Exhaust | 5 | Piper Tag | $49.08 |
| 63311-000 | WASHER | 5 | Piper Tag | $12.36 |
| 63332-003 | Clip, Brake Line | 1 | Piper Tag | $36.68 |
| 63458-005 | Rudder Pedal Bar | 1 | Piper Tag | $613.74 |
| 63530-000 | Barrel, Stab Trim | 1 | Piper Tag | $123.92 |
| 63560-002 | Hinge, Otbd | 3 | Piper Tag | $17.71 |
| 63560-003 | Hinge, Inbd | 2 | Piper Tag | $21.84 |
| 63585-000 | Trim Tab Assy. (Chromate) | 1 | Yellow tag | $862.51 |
| 63744-011 | Pin, Hinge Gear Door | 4 | Piper Tag | $18.33 |
| 63744-012 | Pins, Hinge | 2 | Piper Tag | $44.65 |
| 63781-007 | Flap Lever Assy | 1 | Piper Tag | $381.64 |
| 63782-004 | Handle Assy. | 1 | Piper Tag | $629.11 |
| 63838-000 | Tube Assy, Primer Line | 4 | Piper Tag | $26.77 |
| 63900-119 | Bushing | 7 | Piper Tag | $9.10 |
| 63900-174 | Bushing S/B 965 C4356 | 5 | Piper Tag | $25.46 |
| 63904-105 | Hose, Battery Drain | 4 | Piper Tag | $10.65 |
| 63913-010 | Hose, Flex | 2 | Piper Tag | $30.52 |
| 63913-081 | Hose, Vacuum | 2 | Piper Tag | $59.20 |
| 63914-007 | Parking Brake Knob Assy | 3 | Piper Tag | $64.53 |
| 63942-000 | Cover, LT Wing Bolt | 1 | Piper Tag | $62.57 |
| 63942-001 | Cover, RT Wing Bolt | 1 | Piper Tag | $53.68 |
| 65148-000 | Pinplate- Cowl Left | 3 | Piper Tag | $89.54 |
| 65148-001 | Cowl Pin RH | 2 | Piper Tag | $89.54 |
| 65202-800 | Latch | 1 | Piper Tag | $127.26 |
| 65245-000 | Stab Trim, Rib | 3 | Piper Tag | $63.48 |
| 65246-000 | Shaft,Stab Trim | 3 | Piper Tag | $138.09 |
| 65291-003 | Hinge Assy | 4 | Piper Tag | $29.77 |
| 653-507 | Cap, Mag Switch, Lt Side | 4 | Piper Tag | $48.35 |
| 65372-000 | Retainer, Landing Light | 2 | Piper Tag | $103.33 |
| 65654-006 | Bracket, Flap Handle | 2 | Piper Tag | $105.91 |
| 65672-005 | Shield, Flap Handle | 2 | Piper Tag | $50.35 |
| 65674-015 | Cover, Trim | 1 | Piper Tag | $94.57 |
| 65688-001 | Plate assy | 1 | Piper Tag | $130.17 |
| 65727-000 | Door Stop | 1 | Piper Tag | $396.96 |
| 65735-018 | Cup, Floor Vent | 3 | Piper Tag | $52.84 |
| 65735-019 | Flange | 3 | Piper Tag | $95.63 |
| 65773-002 | Moulding 114.5" | 1 | Piper Tag | $47.82 |
| 65837-002 | Trim Adjustment | 1 | Piper Tag | $679.54 |
| 65896-002 | Window, Storm | 1 | Piper Tag | $354.94 |
| 66546-000 | Bolt(Piper Control Yoke) | 4 | Piper Tag | $12.19 |
| 66616-000 | Battery Box Terminal | 2 | Piper Tag | $75.37 |
| 66814-000 | Gasket, Fuel Cap | 8 | Piper Tag | $13.31 |
| 66820-000 | Axle Nut | 1 | Piper Tag | $228.60 |
| 66822-007 | Tail Cone, Lower | 1 | Piper Tag | $342.94 |
| 67026-007 | Bushing | 4 | Piper Tag | $22.73 |
| 67026-011 | Bearing | 2 | Piper Tag | $17.94 |
| 67026-012 | Bushing | 2 | Piper Tag | $83.90 |
| 67135-003 | Latch, Hand Brake | 4 | Piper Tag | $97.54 |
| 67218-000 | Friction Plate | 3 | Piper Tag | $5.88 |
| 67221-000 | Pin, Quadrant Friction Pl | 11 | Piper Tag | $11.77 |
| 67355-001 | Hinge, Rt. Lwr. Cowl | 1 | Piper Tag | $37.84 |
| 67362-002 | Rod- Nose Gear Door | 1 | Piper Tag | $72.51 |
| 67491-000 | Cover, Control Wheel | 1 | Piper Tag | $37.72 |
| 67556-004 | Cover, Windshield Trim | 3 | Piper Tag | $32.85 |
| 67725-002 | Bolt, Adjusting | 2 | Piper Tag | $72.27 |
| 67849-000 | Oil Cooler, Winterization | 1 | Piper Tag | $90.00 |
| 683-224 | Placard, Max Baggage 50 L | 5 | Piper Tag | $4.14 |
| 683-226 | Placard, Switch Lights/Pa | 5 | Piper Tag | $19.74 |
| 68556-001 | Vent Assembly | 6 | Piper Tag | $497.74 |
| 688-176 | Switch, Ignition | 3 | Piper Tag | $55.84 |
| 688-296 | Switch, Pitot | 1 | Piper Tag | $70.56 |
| 69403-003 | Wind Lacing | 8 | Piper Tag | $223.70 |
| 69790-000 | Bushing (for 69791-000) | 9 | Piper Tag | $23.43 |
| 70371-002 | Stud, Carb Heat | 1 | Piper Tag | $4.70 |
| 70371-003 | Fitting, Carb Heat | 5 | Piper Tag | $73.37 |
| 70371-005 | Stud, Carb Heat Cable | 2 | Piper Tag | $93.74 |
| 73451-007 | Plate- Carb Air Scoop Attach | 21 | Piper Tag | $16.28 |
| 751-833 | Gasket | 4 | Piper Tag | $55.62 |
| 751-872 | GASKET | 3 | Piper Tag | $12.77 |
| 751-882 | Gasket | 4 | Piper Tag | $4.67 |
| 752-830 | Snap Ring | 4 | Piper Tag | $7.24 |
| 753-205 | Gasket, Gaskolator | 17 | Piper Tag | $12.37 |
| 755-096 | Gasket, Nav Light | 4 | Piper Tag | $12.00 |
| 756-669 | Washer | 100 | NONE | $0.40 |
| 757-580 | Spring | 7 | Piper Tag | $10.92 |
| 757-633 | SEAL | 4 | Piper Tag | $38.52 |
| 762-426 | Socket, Nav Light | 3 | Piper Tag | $31.34 |
| 762-684 | Gland Ring | 3 | Piper Tag | $23.51 |
| 76307-007 | Vent Housing, Center | 2 | Piper Tag | $269.93 |
| 76467-002 | Pan | 1 | Piper Tag | $244.42 |
| 78054-002 | Cover, Lt Seat Belt Harness | 2 | Piper Tag | $166.12 |
| 79171-014 | Cover Assy, Window Frame | 1 | Piper Tag | $393.63 |
| 79532-002 | Latch, Cabin Door | 2 | Piper Tag | $124.82 |
| 79542-006 | Pan Door Latch | 2 | Piper Tag | $225.28 |
| 79599-000 | Switch, Elt & Harness Ass | 1 | Piper Tag | $108.54 |
| 79600-000 | Case, Compass | 2 | Piper Tag | $191.43 |
| 86201-009 | Gasket, Air Box | 2 | Piper Tag | $9.65 |
| 86389-008 | Hinge Assy. | 1 | Piper Tag | $87.65 |
| 87325-010 | Bulkhead, Spinner | 1 | Piper Tag | $665.35 |
| 87327-002 | Valve Assy, Carb Air Box | 1 | Piper Tag | $330.28 |
| 87327-003 | Valve Assy, Carb Air Box | 2 | Piper Tag | $341.02 |
| 87329-007 | Lockset- '96-UP | 3 | Piper Tag | $221.29 |
| 87392-002 | Rod, Baffle Assembly | 1 | Piper Tag | $43.74 |
| 89327-002 | Seat Back Bushing | 4 | Piper Tag | $94.88 |
| 95808-008 | Cover, Engine (twin engine) | 1 | Piper Tag | $678.29 |
| 96596-000 | Barrel, Stab Trim | 1 | Piper Tag | $415.00 |
| 99094-002 | Plate | 3 | Piper Tag | $133.95 |
| 99464-000 | Button | 2 | Piper Tag | $5.05 |
| 99568-003 | Shroud Assy, Bottom | 2 | Piper Tag | $972.65 |
| 99595-000 | Baffle Assy, RT | 1 | Piper Tag | $337.42 |
| 99801-002 | Cover Assy | 3 | Piper Tag | $225.22 |
| 99920-002 | Cover, Shoulder Harness | 2 | Piper Tag | $165.65 |
| 99920-003 | Cover, Shoulder Harness | 2 | Piper Tag | $145.29 |
| ALE-1013AS | Brushes, Alternator | 10 | Factory Packaging | $16.09 |
| D1-112-5025 | Tachometer (reblt) 0 hrs. on meter | 1 | 8130- Mitchell | $189.00 |
| LP905CLR | Windshield Left | 1 | NONE | $172.95 |
| LP909SG | Window, Side Grey | 2 | Factory Packaging | $52.17 |
| LP911SG | Window, Side Grey | 2 | Factory Packaging | $52.17 |
CESSNA AIRCRAFT INVENTORY
We have no Cessna inventory at this time.
OTHER AVAILABLE AIRCRAFT INVENTORY
Our miscellaneous aircraft parts inventory will be added shortly.
Helicopter Aircraft Inventory
We have no helicopter parts inventory at this time.
